LS-RSM10-SP Automated Traffic Enforcement System with Solar Panel
1
| Units per Carton | 1 |
|---|---|
| Carton Dimensions (mm) | 1500*750*135 |
| Carton Weight (kg) | 30 |
LS-RSM20-SP | https://www.lsvisionhd.com/product/radar-speed-sign-ls-rsm20-sp/ | https://www.lsvisionhd.com/wp-content/uploads/2026/02/Traffic-Warning-Devices.webp | Speed Warning
LS-RSM20-SP | https://www.lsvisionhd.com/product/radar-speed-sign-ls-rsm20-sp/ | https://www.lsvisionhd.com/wp-content/uploads/2026/02/Traffic-Warning-Devices.webp | Speed Warning
LS-RSM10-SP is a automated traffic enforcement system consisting of four core components that work together for accurate detection, warning, and centralized management.
Key Features :
- 5MP road-specific license plate capture and recognition camera ;
- Support capturing license plates with vehicle speeds within 130KM/H ;
- The vehicle speed ranges from 1 to 100 km /H, and the capture rate is 99.9% ;
- The vehicle speed is 100-120 km /H, and the snapshot rate is 97% ;
- The vehicle speed is 120-130KM/H, and the snapshot rate is 96% ;
- Built-in foreign license plate algorithm, supporting license plate recognition in most countries around the world ;
- Number of identifiable lanes: 1-2 lanes ;
- Recognition rate: Over 99.5% (may vary by country for license plates) ;
- Snapshot distance: 15 to 25 meters is the best ;
- Support API integration with third-party platforms ;
- Built-in 4X zoom lens and white light fill light ;
- Supports 10/100M Ethernet RJ45 and 4G cellular networking ;
- Information Superimposition: Information such as time, date, license plate number, and driving speed can be superimposed on the captured images ;
Key Features :
- Built-in 24GHz RF millimeter-wave radar ;
- Speed measurement range: 1-250km/h ;
- Speed measurement range: 1-250km/h ;
- Speed measurement width: 1 to 4 lanes ;
- Speed measurement error: ±3km/h ;
Key Features :
- Speed limit: Stick a speed limit reflective sticker ;
- The information screen adopts a high-brightness dual-color screen to display words such as license plate number, vehicle speed, speeding, and normal ;
- Display screen size: 640*640mm ;
- It supports multiple display methods such as black screen when no vehicle is in use, text display when no vehicle is in use, and no vehicle does not turn off the screen ;
- Chassis material: 1.2mm galvanized sheet metal, with yellow plastic spraying ;
- Product dimensions: 1380*700*100mm ;
Key Features :
- Data visualization platform: Through the visualization of big traffic data, it realizes the real-time and visualized operation status of urban road traffic with “one map perception, one map display, and one map analysis” ;
- Console: Through the home console, you can view the operation status of equipment, the weather forecast of the current location city, real-time road congestion, and the top-ranked early warning list of each device sensor ;
- Video preview: Supports extended video (conforming to the national standard GB28181), real-time preview of equipment monitoring images, and supports the connection of mainstream brand cameras such as Hikvision, Dahua, Huawei, and Uniview. Supports 1-split, 4-split, 9-split, and 16-split screen formats for viewing ;
- Traffic data analysis: Supports extended viewing of passing vehicle information, license plate information, speed information, etc., and can view on-site photos ;
- Equipment management: Perform add, delete, modify, and query operations on the equipment managed by the administrator, view equipment status, and modify equipment configuration, etc ;
- Vehicle acceleration: Supports extended license plate recognition cameras, select two devices for data comparison, calculate vehicle acceleration, and output images containing this information ;
- Interval speed measurement: Supports extended license plate recognition cameras, select two devices to calculate the average speed in the interval ;
- Multi-level account management: Multiple administrator accounts can be assigned, and hierarchical management is supported ;
- Role permission management: The permissions of each account’s role can be freely allocated ;
- Remote modification of screen text: Remotely modify the text content on the screen ;
- Black and white list: Supports extended license plate recognition cameras, and set black and white lists for vehicles ;
- Interception and control: Supports extended license plate recognition cameras, and set up interception and control for designated vehicles or license plate numbers ;
- Report export: Data reports can be freely exported ;
- Data query: Perform fuzzy queries on passing vehicle data by equipment location, online/offline status; after extending license plate recognition cameras, support queries by capture time, vehicle type, license plate number (fuzzy query), vehicle speed, etc ;
| Region / Edition | البلد | Preset Country Selection | Recognition Accuracy | Difficulty | Notes |
| ASEAN Edition | Singapore | Singapore | 99.60% | Medium | 1,ASEAN edition supported. Special characters. 2,Supported for Thailand & Laos plates. |
| Malaysia | Malaysia | 99.49% | High | ||
| Brunei | Brunei | 99.51% | Medium | ||
| Indonesia | Indonesia | 98.99% | High | ||
| Thailand | ประเทศไทย | 99.61% | High | ||
| Laos | ລາວ | 98.14% | High | ||
| Myanmar | မိုန်မာရ် | 99.61% | Medium | ||
| Cambodia | កម្ពុជា | 99.34% | Medium-High | ||
| Philippines | ang Pilipinas | 99.84% | Medium-High | ||
| Vietnam | Việt Nam | 99.34% | Medium | ||
| EU + UK Edition | Austria | Britain | 99.87% | Medium | EU+UK edition supported |
| Belgium | 99.23% | Medium | |||
| Bulgaria | 98.95% | Medium | |||
| Cyprus | 98.86% | Medium | |||
| Czech Republic | 98.91% | Medium | |||
| Croatia | 99.16% | Medium-High | |||
| Denmark | 99.72% | Medium | |||
| Estonia | 99.82% | Medium | |||
| Finland | 98.83% | High | |||
| France | 99.00% | Medium | |||
| Germany | 99.39% | Medium | |||
| Greece | 99.52% | Medium-High | |||
| Hungary | 99.75% | Medium | |||
| Ireland | 98.95% | Medium | |||
| Italy | 99.65% | Medium-High | |||
| Latvia | 99.46% | Medium | |||
| Romania | 99.52% | Medium | |||
| Lithuania | 99.53% | Medium | |||
| Luxembourg | 99.32% | Medium | |||
| Malta | 99.76% | Medium | |||
| Netherlands | 99.47% | Medium | |||
| Poland | 99.34% | Medium | |||
| Portugal | 98.91% | Medium | |||
| Slovakia | 99.26% | Medium | |||
| Slovenia | 99.36% | Medium-High | |||
| Spain | 99.58% | Medium | |||
| Sweden | 99.07% | Medium | |||
| United Kingdom | United Kingdom | 98.30% | Medium-High | ||
| EU Candidate Countries | Bosnia and Herzegovina | Britain | 90.34% | Medium | Uses EU+UK edition. Preset country selection: Britain |
| Bosnia and Herzegovina | 90.74% | Medium | |||
| Albania | 90.65% | Medium | |||
| Montenegro | 90.41% | Medium | |||
| North Macedonia | 90.74% | Medium | |||
| Turkey | 90.35% | Medium | |||
| Ukraine | 90.23% | Medium | |||
| Moldova | 90.40% | Medium | |||
| Georgia | 90.95% | Medium-High | |||
| Central Asia Edition | Azerbaijan | Azərbaycan | 99.25% | Medium | Dedicated Central Asia edition supported |
| Belarus | Беларусь | 99.25% | Medium | ||
| Russia | SH | 99.25% | Medium | ||
| Kazakhstan | Қазақстан | 99.25% | Medium | ||
| Kyrgyzstan | Кыргызстан | 99.25% | Medium | ||
| Tajikistan | Тоҷикистон | 99.25% | Medium | ||
| Turkmenistan | Türkmenistan | 99.25% | Medium | ||
| Uzbekistan | O‘zbekiston | 99.25% | Medium | ||
| Armenia | Արմենիան | 99.25% | Medium | ||
| Moldova | Moldova | 99.25% | Medium | ||
| Middle East Edition | Iran | ZZ | High | 1.This edition is specifically optimized for Middle East plate formats. 2.Iran and Morocco plates include special characters which are fully supported. 3.For GCC countries, recognition is limited to letters and numbers only. |
|
| Morocco | المغرب | High | |||
| Bahrain | Gulf states | 98.56% | Medium | ||
| Saudi Arabia | 98.38% | High | |||
| United Arab Emirates | 99.25% | Medium | |||
| Kuwait | 98.75% | Medium | |||
| Oman | 98.15% | Medium | |||
| Qatar | 99.21% | Medium | |||
| UAE | Dubai | Gulf states | 98.49% | Medium-High | Uses Middle East preset: Gulf states |
| Abu Dhabi | 98.21% | Medium | |||
| Sharjah | 98.08% | Medium | |||
| Fujairah | 97.84% | Medium | |||
| Umm Al Quwain | 97.72% | High | |||
| Ajman | 97.90% | Medium | |||
| Ras Al Khaimah | 98.09% | Medium | |||
| Dedicated Edition | Mongolia | 99.60% | Medium | Dedicated Mongolia edition. Special characters supported | |
| South Korea | 98.49% | Medium | Planned | ||
| India | 99.84% | Medium | Dedicated India edition supported | ||
| USA | 97.94% | High | |||
| Ethiopia | 99.14% | Medium | Dedicated Ethiopia edition. Letters & numbers only | ||
| Pakistan | 98.00% | Medium | Dedicated Pakistan edition supported | ||
| اليابان | 98.00% | High | Dedicated Japan edition. Special characters supported | ||
| 通用版 | Switzerland | 98.21% | Medium | ||
| Norway | 98.22% | Medium | |||
| Gibraltar | 98.42% | Medium | |||
| Isle of Man | 97.84% | Medium | |||
| Jersey | 98.13% | Medium | |||
| Guernsey | 98.13% | Medium | |||
| Alderney | 97.97% | Medium | |||
| Andorra | 98.22% | Medium | |||
| Monaco | 97.88% | Medium | |||
| Liechtenstein | 97.90% | Medium | |||
| San Marino | 97.96% | Medium | |||
| Vatican City | 97.74% | Medium | |||
| Kosovo | 97.75% | Medium | |||
| Iceland | 98.24% | Medium | |||
| Svalbard and Jan Mayen | 97.63% | Medium | |||
| Pakistan | 98.00% | Medium | |||
| Nepal | 97.62% | Medium | |||
| Bhutan | 98.44% | Medium | |||
| Myanmar | 98.00% | Medium | |||
| Cambodia | 98.41% | high | |||
| Vietnam | 98.14% | Medium | |||
| Indonesia | 98.05% | Medium | |||
| Papua New Guinea | 98.04% | Medium | |||
| Timor-Leste | 98.19% | Medium | |||
| Sri Lanka | 97.76% | Medium | |||
| Philippines | 98.48% | Medium | |||
| Maldives | 98.33% | Medium | |||
| Christmas Island | 97.67% | Medium | |||
| Cocos (Keeling) Islands | 98.29% | Medium | |||
| استراليا | 97.82% | Medium | |||
| New Zealand | 97.79% | Medium | |||
| Algeria | 97.86% | Medium | |||
| Angola | 98.20% | Medium | |||
| Benin | 98.17% | Medium | |||
| Guinea-Bissau | 98.28% | Medium | |||
| Burkina Faso | 97.81% | Medium | |||
| Burundi | 97.73% | Medium | |||
| Comoros | 98.11% | Medium | |||
| Chad | 97.85% | Medium | |||
| Equatorial Guinea | 98.26% | Medium | |||
| Gabon | 98.02% | Medium | |||
| Gambia | 98.12% | Medium | |||
| Ghana | 97.94% | Medium | |||
| Guinea | 97.63% | Medium | |||
| Cameroon | 97.83% | Medium | |||
| Kenya | 98.01% | Medium | |||
| Republic of the Congo | 98.45% | Medium | |||
| Democratic Republic of the Congo | 98.22% | Medium | |||
| Central African Republic | 98.02% | Medium | |||
| Liberia | 97.90% | Medium | |||
| Madagascar | 97.96% | Medium | |||
| Malawi | 97.72% | Medium | |||
| Mali | 98.12% | Medium | |||
| Mauritania | 97.97% | Medium | |||
| Mauritius | 98.21% | Medium | |||
| Niger | 98.33% | Medium | |||
| Nigeria | 98.46% | Medium | |||
| Rwanda | 98.04% | Medium | |||
| São Tomé and Príncipe | 98.25% | Medium | |||
| Seychelles | 97.77% | Medium | |||
| Sierra Leone | 97.79% | Medium | |||
| Senegal | 97.93% | Medium | |||
| Tanzania | 97.79% | Medium | |||
| Togo | 98.28% | Medium | |||
| Uganda | 98.35% | Medium | |||
| Zambia | 98.12% | Medium | |||
| South Sudan | 98.05% | Medium | |||
| Cape Verde | 98.37% | Medium | |||
| Côte d’Ivoire | 97.76% | Medium | |||
| Western Sahara | 97.97% | Medium | |||
| South Africa | 98.08% | Medium | |||
| Namibia | 97.78% | Medium | |||
| Botswana | 98.03% | Medium | |||
| Zimbabwe | 97.63% | Medium | |||
| Mozambique | 98.20% | Medium | |||
| Eswatini | 97.78% | Medium | |||
| Lesotho | 98.29% | Medium | |||
| Canada | 98.41% | Medium | |||
| Guatemala | 98.21% | Medium | |||
| El Salvador | 98.12% | Medium | |||
| Nicaragua | 98.06% | Medium | |||
| Honduras | 98.00% | Medium | |||
| Costa Rica | 97.64% | Medium | |||
| Panama | 97.98% | Medium-High | |||
| Curaçao | 98.47% | Medium | |||
| Aruba | 98.44% | Medium | |||
| Saint Martin | 97.64% | Medium | |||
| Mexico | 97.92% | Medium | |||
| Colombia | 97.99% | Medium | |||
| Venezuela | 97.61% | Medium | |||
| Guyana | 98.44% | Medium | |||
| Suriname | 98.15% | Medium | |||
| Peru | 98.13% | Medium | |||
| Brazil | 97.80% | Medium | |||
| Ecuador | 97.75% | Medium | |||
| Bolivia | 97.95% | Medium-High | |||
| Paraguay | 98.01% | Medium | |||
| Chile | 97.64% | Medium | |||
| Argentina | 98.18% | Medium-High | |||
| Uruguay | 98.28% | Medium | |||
| Saint Kitts and Nevis | 97.78% | Medium | |||
| Cuba | 97.94% | Medium | |||
| Anguilla | 98.16% | Medium | |||
| Antigua and Barbuda | 98.03% | Medium | |||
| Bahamas | 98.35% | Medium | |||
| Barbados | 98.15% | Medium | |||
| Bermuda | 98.19% | Medium | |||
| British Virgin Islands | 98.04% | Medium | |||
| Saint Lucia | 98.44% | Medium | |||
| Dominican Republic | 97.93% | Medium | |||
| Saint Vincent and the Grenadines | 98.10% | Medium | |||
| Falkland Islands | 98.44% | Medium | |||
| Turks and Caicos Islands | 98.03% | Medium | |||
| Trinidad and Tobago | 97.87% | Medium | |||
| Grenada | 98.03% | Medium | |||
| Haiti | 98.27% | Medium | |||
| Jamaica | 97.97% | Medium | |||
| Cayman Islands | 98.15% | Medium | |||
| Montserrat | 98.48% | Medium | |||
| Marshall Islands | 98.09% | Medium | |||
| Cook Islands | 98.15% | Medium | |||
| Fiji | 98.04% | Medium | |||
| Solomon Islands | 98.08% | Medium | |||
| Kiribati | 97.66% | Medium | |||
| Samoa | 98.16% | Medium | |||
| Micronesia | 97.87% | Medium | |||
| Nauru | 97.84% | Medium | |||
| Tuvalu | 98.11% | Medium | |||
| Niue | 97.95% | Medium | |||
| Norfolk Island | 98.27% | Medium | |||
| Palau | 98.13% | Medium |
| SKU | LS-RSM10 | LS-RSM10-SP | LS-RSM20 | LS-RSM20-SP |
|---|---|---|---|---|
|
|
|
|
|
| System Type | Speed Enforcement | Speed Enforcement | Speed Warning Only | Speed Warning Only |
| Power Supply | AC220V | Solar Power | AC220V | Solar Power |
| LPR Evidence Capture | 5MP LPR | 5MP LPR | ||
| Radar Technology | 24GHz mmWave | 24GHz mmWave | 24GHz mmWave | 24GHz mmWave |
| Speed Range | 1–250 km/h | 1–250 km/h | 1–250 km/h | 1–250 km/h |
| Detection Distance | Up to 200 m | Up to 200 m | Up to 200 m | Up to 200 m |
| Lane Coverage | Radar 1–4 / Capture 1–2 | Radar 1–4 / Capture 1–2 | 1–4 lanes | 1–4 lanes |
| Effective Capture Zone | 15–25 m | 15–25 m | — | — |
| LED Display | Plate + Speed + Status | Plate + Speed + Status | Speed Only (Red/Green) | Speed Only (Red/Green) |
| PC Platform | ||||
| Blacklist | ||||
| Network | Ethernet / 4G | Ethernet / 4G | Standalone | Standalone |
| Use Cases | Highway / Government roads | Remote roads / No power | School / Community / Park | Remote school / park / site |
Share to :
منتجات ذات صلة
مرحبًا بكم في شركاء الرؤية LS VISION
LS VISION: For a Better World!









