Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of CCTV Camera. In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of CCTV Camera. Shenzhen LSVISION Technology Co., Ltd. will continue to adopt scientific and advanced marketing strategies to focus on market expansion, forming a complete sales network across the world. Moreover, we will pay more attention to the talents gathering, ensuring innovative and competitive wisdom is distilled for the long-term development of our company.
Place of Origin: | Guangdong, China | Brand Name: | LS VISION |
Model Number: | LS-WS10 | Warranty: | 1 Year |
Special Features: | Two-way Audio, Motion Detection, Low Power, PAN-TILT | Sensor: | CMOS |
Style: | solar camera, PTZ camera | Function: | Waterproof / Weatherproof, PAN-TILT, NIGHT VISION |
Video Compression Format: | H.265 | Data Storage Options: | Memory Card |
Application: | Indoor, Outdoor | Customized support: | Online technical support, Customized logo, OEM, ODM, Software reengineering |
Video compression: | H.265/MJPEG | Media Processor: | Ingenic T31Z |
Waterproof: | IP66 | Resolution: | 1920*1080P |
Alarm Trigger: | Human motion alarm | Image Sensor: | 1/3" 2MP progressive scan CMOS |
Min IIIumination: | Color:0.02Lux /F1.2 B/W:0.01 Lux / F1.2;0Lux IR On | Lens: | 3.6mm lens |
Audio: | Two-way Audio Intercom | Power Supply: | 3.5W Solar Pannel with 3pcs 21700 Batteries |
Name | 24/7H Low power 4G solar powered PTZ dome ip camera |
Item No. | LS-4GS50 |
Color | white+black |
Solar panel | 30Watt monocrystalline |
Cam material: | metal+plastic |
Detection tech: | Microwave&object movement motion detection |
Chipset: | Ingenic T31Z |
Sensor: | 2063 1/2.7" CMOS |
4G module: | Qualcomm SIM7600 Series/V3E |
Protocols: | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P |
SIM card: | Nano SIM supported |
Rotate: | Pan: 320°,tilt:90° |
Compression | H.265 |
Resolution: | 1920*1080P |
Lens: | Fixed 4mm(2.8mm/6mm/8mm/12mm options) |
Detection distance: | 15M |
Battery capacity: | 30000mAh=30AH |
Solar power: | 30W(5V/6A) |
Rated charge current: | 6000mA |
Night vision mode | starlight colorful and white&black auto switch |
White Led: | 1W LED |
IR Led: | 1W LED |
TF Card: | support max 128GB |
Temperature: | -15℃ TO 60℃ |
Humidity: | 0%-90%RH |
Power: | Solar&Battery |
Power Consumption @24/7 mode: | day≤1W,night≤1.5W |
Power Consumption @motion detection mode: | sleep mode≤0.08W,recording mode≤2W |
Waterproof: | IP66 |
Accessories: | Camera*1、Solar Panel*1、Bracket*1、Screw Bag*1、Manual Book*1、Tools |
Camera Size: | 220mm*170mm*115mm |
Solar panel size: | 35*44cm |
Packing size: | 51*41*21.5CM |
Carton size: | 69*52.5*43CM |
Weight/pcs: | 6kg/pcs |
Qty/CTN: | 3pcs |
Carton weight: | 19kg |
Main Markets | Total Revenue(%) |
Eastern Europe | 20.00% |
South America | 10.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
North America | 5.00% |
Southeast Asia | 5.00% |
Africa | 5.00% |
Oceania | 5.00% |
Eastern Asia | 3.00% |
Domestic Market | 3.00% |
Mid East | 2.00% |
South Asia | 2.00% |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Welcome To Be LS VISION Partners
LS VISION: For a Better World
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.