It is AI tuya nvr 4ch 8ch cctv home security p2p 1080P 2MP 4 8 channel wifi wireless nvr camera system kit features and appearance that differentiates it from other products in the market. We pay close attention to the selection of raw materials and the use of manufacturing technologies. In this way, the quality and performance of IP Camera/NVR/Solar Camera/Smart Battery Camera can be better guaranteed. At Shenzhen LSVISION Technology Co., Ltd., it is our goal to provide the highest quality products and superior service to our customers, both being our top priority. Relying on our excellent products and sensible marketing strategy,Shenzhen LSVISION Technology Co., Ltd. hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Place of Origin: | Guangdong, China | Brand Name: | LSVISION |
Model Number: | LS-WK4214 | Key Feature1: | Plug and Play, remote control |
Key Feature2: | Waterproof, support APP, CMS and IE Browser View | Main processor: | Hi3536D |
Warranty: | 2 Years Warranty kit video surveillance wireless | HDD: | support 1 SATA max 6T |
Lens: | 3.6mm Fixed lens | Wifi Signal: | 100-150M |
Night Vision: | 20 Meters IR Distance for Night Vision | Accessories: | With 1 meter reticle*1 ;Power adaptor*9;Mouse*1 |
Certificate: | CE ROHS FCC |
Model | LS-WK4214 | |||
NVR Specification | ||||
System | Main processor | Hi3536D | ||
Operating System | Embedded Linux | |||
Video | Video compression | H.265 High Profile/ H.264 Main Profile | ||
Video output | 720P60,XGA,1080P60 | |||
Video input(IP) | 8*1080P/8*960P/8*720P | |||
Audio | Audio compression | G.711 | ||
intercom | None | |||
Record & playback | Recording mode | Manual/Alarm/Video Detection/Continuous | ||
Local Playback | 1*1080P | |||
Storage & Backup | Record Storage | network | ||
Backup mode | Network backup, USB hard disk | |||
Network Control | Protocol | TCP/IP,HTTP,DHCP,UDP,RTP,RTSP,FTP,NTP,ONVIF,SADP,P2P | ||
Wireless | Frequency | 2.4G | ||
Antenna Structure | 2 × 2MIMO | |||
Distance | More than 200 meters with no obstacle,more than 40 meters if penetrate the wall, the actual transmission distance according to the situation | |||
Interface | Video output | 1ch VGA output | ||
Audio I/O | None | |||
Alarm I/O | None | |||
Network interface | 1*RJ45 10M/100M Adaptive Ethernet port | |||
USB | 2*USB 2.0 port | |||
Hard disk | 1 SATA(Up to 4TB) | |||
Oter | Power supply | DC +12V /3A | ||
Power Consumption | 5W(Without HDD) | |||
Work environment | Temperature:-10℃-+55℃, Humidity:10%-90%RH | |||
IP Camera Specification | ||||
Model | / | |||
2.0Mp Wireless IP Camera | ||||
Image sensor | 1/2.9" 2.0M Pixel CMOS | |||
Lens | 3.6 mm | |||
Lens Mount | M12 | |||
Min. Illumination | Color:0.01Lux@(F1.2,AGC ON) B/W:0.001Lux@(F1.2,AGC ON),0Lux @(IRled ON) | |||
S / N ratio | ≥39dB | |||
Shutter speed | 1/5 - 1/20,000s, | |||
Day & Night | Day / Night / External control(IR Cut Filter) | |||
AGC | Auto / Manual | |||
White balance | Auto/Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |||
Wide dynamic range | Digtal Wide dynamic range | |||
Digital noise Reduction | 2DNR,3DNR | |||
Video Compression | H.265 Main Profile/H.264 Main Profile/M-JPEG | |||
Audio Compression | G711,PCM | |||
Max.Image Resolution | 1920x1080@20fps | |||
Image Resolution | Main stream (1920x1080、1280×960、1280×720、720×576、640×480) | |||
sub-stream (640×480、352×288、320×240、176×144) | ||||
Bitrate | CBR/VBR, bitrate:32Kbps~10Mbps variable | |||
Motion detect | Support | |||
AI | Human detection | |||
Privacy Zone Masking | 4 privacy masks programmable | |||
P2P | Android、IOS | |||
Protocols | TCP/IP,HTTP, NTP,IGMP, DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS, P2P | |||
Onvif | Non- Support | |||
Wireless | Frequency:2.4G | |||
Transmission distance :More than 200 meters with no obstacle, More than 30 meters if penetrate the wall, The actual transmission distance according to the situation | ||||
Power | 12VDC | |||
Dimensions | 38x38x5mm | |||
Working Temperature | -30°C ~60°C, Humidity≤90%RH(Unsupport-condensing) |
Main Markets | Total Revenue(%) |
Eastern Europe | 20.00% |
South America | 10.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
North America | 5.00% |
Southeast Asia | 5.00% |
Africa | 5.00% |
Oceania | 5.00% |
Eastern Asia | 3.00% |
Domestic Market | 3.00% |
Mid East | 2.00% |
South Asia | 2.00% |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Welcome To Be LS VISION Partners
LS VISION: For a Better World
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.