Shenzhen LSVISION Technology Co., Ltd. maintains stringent norms of quality to manufacture LS Vision NEW arrivals 8W LOW-power Solar Camera two-way voice intercom surveillance camera. Through the application of technology, Shenzhen LSVISION Technology Co., Ltd. have mastered the most efficient and labor-saving method to manufacture the product.It is its wide and effective performance that contributes to its wide uses in the application fields of . Shenzhen LSVISION Technology Co., Ltd. adhere to the corporate spirit of 'pragmatism & innovation' and aim to create benefits for our stakeholders. Driven by the fierce competition in the market, Shenzhen LSVISION Technology Co., Ltd. hold a firm belief that we must focus on R&D and develop new technologies to adapt to the market trends.
Place of Origin: | Shenzhen | Brand Name: | LS VISION |
Model Number: | LS-WS13 | waterproof: | IP66 |
Product name: | LS VISION Low-power Solar camera | Model: | LS-WS10 |
Lens: | 3.6mm Fixed Lens | APP: | UBOX ICAM+ |
Resolution: | 1920*1080P | Image Sensor: | 1/3" CMOS Sensor |
item | value |
Place of Origin | Shenzhen |
LS VISION | |
LS-WS10 | |
Warranty | 1 Year |
Special Features | Human Motion Tracking, NIGHT VISION, Motion Detection, Low Power |
Sensor | CMOS |
Style | Floodlight Camera, BULLET CAMERA, solar camera, PTZ camera |
Function | RESET, NIGHT VISION, Waterproof / Weatherproof, Vandal-proof |
Video Compression Format | H.265 |
Data Storage Options | Micro SD card |
Application | Indoor, Outdoor |
Customized support | Online technical support, Customized logo, OEM, ODM |
Product name | LS VISION Low-power Solar camera |
Model | LS-WS10 |
Lens | 3.6mm Fixed Lens |
APP | UBOX ICAM+ |
Resolution | 1920*1080P |
Image Sensor | 1/3" CMOS Sensor |
Main Markets | Total Revenue(%) |
Eastern Europe | 20.00% |
South America | 10.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
North America | 5.00% |
Southeast Asia | 5.00% |
Africa | 5.00% |
Oceania | 5.00% |
Eastern Asia | 3.00% |
Domestic Market | 3.00% |
Mid East | 2.00% |
South Asia | 2.00% |
LS VISION: Focus on a Safer&Green World.
Copyright © 2021 Shenzhen LSVISION Technology Co., Ltd. All Rights Reserved.