As an innovation-driven company,Shenzhen LSVISION Technology Co., Ltd. has been devoted to product development for years. We are proud and excited as well to announce that we have successfully developed LS VISION 4CH 8CH 4K POE NVR Kit Outdoor Indoor IP66 Waterproof Bullet dome IP Camera CCTV System. We pride ourselves on our personalized and efficient service. Driven by the corporate vision of 'being the most professional manufacturer and the most reliable exporter in the international market', Shenzhen LSVISION Technology Co., Ltd. will pay more attention to enhancing R&D strength, continually upgrade technologies, and optimize organization structure. We encourage all the staff to unite together in this process for creating a better future for the company.
Warranty: | 1 Year | Sensor: | CMOS |
Network: | Ip, SDK | Function: | Waterproof / Weatherproof, NIGHT VISION, Built-in Mic |
Data Storage Options: | Cloud, NVR, NVR,Memory Card | Application: | Indoor, Outdoor |
Customized support: | Online technical support, Customized logo, OEM, ODM, Software reengineering | Place of Origin: | Guangdong, China |
Brand Name: | LS VISION | Model Number: | LS-PK2848 |
Video Compression Format: | H.265 | Resolution: | 3840x2160, 3840x2160 |
Special Features: | NIGHT VISION, Motion Detection, Waterproof / Weatherproof | Product name: | 8MP POE NVR Kit |
Operating System: | Embedded Linux OS | DSP: | Hi3536D |
Video/Capture mode: | Manual,Time,Motion,Alarm | Resource capacity: | 8CH 2160P Play Back |
SATA: | 2*SATA interface Max Support 8T HDD | Channels: | 4,8 |
Camera type: | Weatherproof IP66 POE Camera |
Model | LS-PK2848 | |||
NVR Specification | ||||
Operating System | Embedded Linux OS | Embedded Linux OS | ||
DSP | Hi3536D | |||
Compression | H.265 | |||
AV(video)input | ||||
Network Video | 8CH , 8MP | |||
Network video input broad bank | 80Mbps | |||
AV (video) output | ||||
HM input | 1 channels,4K(3840×2160)/30Hz,1920×1080/60Hz,1280×720,1024×768 | |||
VGA output | 1 channels,1920×1080/60Hz,1280×1024,1280×720,1024×768 | |||
AV CODEC Specification | ||||
Video Resolution | 4K/1080P | |||
synch-playback | 8CH | |||
Video Control | ||||
Video/Capture mode | Manual、Time、Motion、Alarm | |||
Playback mode | Real time、Routine、Event | |||
Backup | USB backup | |||
Hard Disk | ||||
Type | 2*SATA interface | |||
Max Capacity | 8 TB at most for each | |||
External Interface | ||||
Network Interface | 1 RJ45 10M/100M+8pcs POE | |||
USB Interface | 2 USB 2.0 | |||
Network Control | ||||
Protocol | UPnP (Plug and Play), ONVIF (Version 2.4 is supported), NTP (Network Time Calibration), SADP (Device Network Search), SMTP (Mail Service), PPPoE (Dial-up Internet access), DHCP (automatically obtain IP). | |||
Others | ||||
Power Supply | DC52V 2.3A | |||
Power Consumption (W) | ≤20W(Without hard drive) | |||
Operate Temperature (°C) | -10℃~+55℃ | |||
Working Humidity (%) RH | 10%~90% | |||
Size | 350mm*240mm*6mm | |||
Weight(excluding HDD) | ≤2Kg | |||
IP Camera Specification | ||||
Model | / | |||
8.0Mp POE IP Camera | ||||
Lens | 3.6 mm | |||
Compression | H.265 | |||
DSP | FH8856+ 1/3" CMOS | |||
Signal System | PAL/NTSC | |||
Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | |||
Shutter | 1/25s to 1/25,000s | |||
OSD | Date Time & Title | |||
White Balance | Auto | |||
Day&Night | Auto / Color / BW | |||
3D-DNR | Auto | |||
Mirror/Flip | On / Off | |||
S/N | > 39.1 Db | |||
Interface | 1 RJ45 /POE | |||
General Specification | ||||
Anti-thunder Level | Standard IEC61000-4-5 | |||
Ambient Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | |||
Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | |||
Power Input | DC12V-1A&POE | |||
Power consumption | ≤6W | |||
Size | 185(L)×115(W)×95(H)mm | |||
Weight | 0.5Kg | |||
Level of Protection | IP66 |
Main Markets | Total Revenue(%) |
Eastern Europe | 20.00% |
South America | 10.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
North America | 5.00% |
Southeast Asia | 5.00% |
Africa | 5.00% |
Oceania | 5.00% |
Eastern Asia | 3.00% |
Domestic Market | 3.00% |
Mid East | 2.00% |
South Asia | 2.00% |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Welcome To Be LS VISION Partners
LS VISION: For a Better World
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.