We are specialized in manufacturing 2021 Hot sale network camera 4mp Colorful Night vision ip66 outdoor poe cctv video security ip surveillance camera alarm system, etc. for over many years. it is highly acclaimed by the clients for its unique features. Get in touch with us - call, fill in our online form or connect via live chat, we are always happy to help.
Place of Origin: | Guangdong, China | Brand Name: | LSVision |
Model Number: | LS-PD22201 | Warranty: | One Year Free, All Life Service |
Special Features: | NIGHT VISION, Two-way Audio, Motion Detection, Vandal-proof, Waterproof / Weatherproof | Sensor: | CMOS |
Style: | Dome Camera, BULLET CAMERA | Function: | Waterproof / Weatherproof, Wide Angle, NIGHT VISION, Two-way Audio, Alarm I/O, Built-in Mic |
Video Compression Format: | H.265 | Data Storage Options: | NVR |
Application: | Indoor, Outdoor | Customized support: | Online technical support, Customized logo, Software reengineering, OEM, ODM |
Product name: | Security Video CCTV Camera | Lens: | Mstar Chip+1/3"" CMOS |
IR Range: | 70-100 meters | Network protocol: | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
WDR: | 120dB true WDR technology | Network: | 1 RJ45 10M/100M adaptive Ethernet port |
Power Supply: | Support POE 12 VDC ± 10% | Night vision: | Colorful Night vision |
Storage: | Max 128GB TF/SD Card |
CMS Of IP POE Camera :
Model | LS-PD22201 |
Camera | |
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
Lens | 2.8mm@F2.0 |
DORI Distance | Lens (mm) 2.8 |
Detect (m) 42 | |
Observe (m) 16.8 | |
Recognize (m) 8.4 | |
Identify (m) 4.2 | |
Angle of View (H) | 112.9° |
Angle of View (V) | 59.1° |
Angle of View (O) | 121.2° |
Adjustment Angle | Pan: 0° ~ 360°,Tilt: 0° ~ 90°,Rotate: 0° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.01Lux ( F2.0, AGC ON) |
0Lux with IR | |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital Noise Reduction | 2D/3D DNR |
S/N | >52dB |
IR Range | Up to 20m IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Defog | Digital Defog |
WDR | 120dB |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps |
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |
Video Bit Rate | 128 Kbps~6144 kbps |
9:16 Corridor Mode | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | N/A |
HLC | Supported |
BLC | Supported |
Smart | |
Behavior Detection | Cross line, intrusion(based on human body detection) |
motion detection, tampering alarm, audio detection | |
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T) |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 128GB |
Network Storage | ANR,NAS(NFS) |
Interface | |
Network | 10/100M Base-TX Ethernet |
Built-in Mic | Supported |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 7.0W | |
Material | Metal + plastic |
waterproof | IP67 |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Product size/weight | Φ118 x 96mm/0.30kg |
Packing size/weight | 142 × 142 × 120mm/0.50kg |
Model | LS-PD24401M | |
Camera | ||
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |
DORI Distance | Lens (mm):2.8,12M | |
Lens (mm):63,180 | ||
Observe (m):25.2,72 | ||
Recognize (m):12.6,36 | ||
Identify (m):6.3,18 | ||
Angle Of View (H) | 102.79°~ 30.86° | |
Angle Of View (V) | 54.50°~ 17.49° | |
Angle Of View (O) | 106.94°~35.49° | |
Adjustment Angle | Pan: 0° ~ 360°,Tilt: 0° ~ 90°,Rotate: 0° ~ 360° | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) | |
0Lux with IR | ||
Day/Night | IR-cut filter with auto switch (ICR) | |
Digital Noise Reduction | 2D/3D DNR | |
S/N | >56dB | |
IR Range | Up to 40m IR range | |
Wavelength | 850nm | |
IR On/Off Control | Auto/Manual | |
Defog | Digital Defog | |
WDR | 120dB | |
Video | ||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |
H.264 Code Profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; | |
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||
Video Bit Rate | 128 Kbps~16 Mbps | |
9:16 Corridor Mode | Supported | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
Image | ||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
Digital Noise Reduction | 2D/3D DNR | |
Smart IR | Support | |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |
Dewarping | N/A | |
HLC | Supported | |
BLC | Supported | |
Audio | ||
Audio Compression | G.711 | |
Suppression | Supported | |
Sampling Rate | 8KHZ | |
Storage | ||
Edge Storage | Micro SD, up to 256GB | |
Network Storage | ANR, NAS(NFS) | |
Smart | ||
Behavior Detection | Cross line, intrusion(based on human body detection) | |
motion detection, tampering alarm, audio detection | ||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | |
Network | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T) | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||
Interface | ||
Network | 10/100M Base-TX Ethernet | |
Built-in Mic | Supported | |
General | ||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |
Power consumption: Max 8.50W | ||
Material | Metal | |
waterproof | IP67 | |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Product size/weight | Φ129 x 110mm/0.66kg | |
Packing size/weight | 155 x 155 x 140mm/0.86kg |
Main Markets | Total Revenue(%) |
Eastern Europe | 20.00% |
South America | 10.00% |
Western Europe | 10.00% |
Central America | 10.00% |
Northern Europe | 10.00% |
Southern Europe | 10.00% |
North America | 5.00% |
Southeast Asia | 5.00% |
Africa | 5.00% |
Oceania | 5.00% |
Eastern Asia | 3.00% |
Domestic Market | 3.00% |
Mid East | 2.00% |
South Asia | 2.00% |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Welcome To Be LS VISION Partners
LS VISION: For a Better World
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.