4G PET Cameras
Pet Tracking Camera -LS-P1-4G
Main Control Chip : Ingenic T32ZL
System : Linux/RTOS
Image Sensor : HD CMOS sensor, 1/2.9 inch
Real-time Preview : HD: 1920×1080/30fps; SD: 640×360/15fps
TF Card Recording : 1920×1080/30fps
Compression : H.264 / H.265
| Units per Carton | |
|---|---|
| Carton Dimensions (mm) | |
| Carton Weight (kg) |
Key Features
- 1. 2MP 4G pet POV camera/pet tracking camera
- 2. built-in 2000mAh batteries
- 3. Built-in 4G module, different modules in different countries
- 4. Two-way voice intercom
- 5. Cloud storage and TF card storage maximum 128G (without TF card)
- 6. 4G network remote viewing/playback via APP (UBoxPro)
- 7. Built-in G-sensor supports vibration recording
- 8. Built-in GPS module enables real-time location tracking
- 9. Pet features include: electronic fence monitoring mode, walking mode, pet activity tracking, and app alert notifications
- 10. In electronic fence monitoring mode (without photo geolocation enabled), the device can operate continuously for 18 hours
- 11. In walking mode with continuous video recording, the device can operate for up to 3 hours
- 12. When battery level is low (below 30%), the device can maintain map and location viewing for up to 6 hours
- 13. Suitable for medium to large-sized dogs
- 14. Waterproof grade IP66


| Category | Feature | Specification |
|---|---|---|
| Model | Model No. | LS-P1-4G |
| System | Main Control Chip | Ingenic T32ZL |
| System | Linux/RTOS | |
| Video | Image Sensor | HD CMOS sensor, 1/2.9 inch |
| Real-time Preview | HD: 1920×1080/30fps; SD: 640×360/15fps | |
| TF Card Recording | 1920×1080/30fps | |
| Compression | H.264 / H.265 | |
| Audio | Encoding | AAC, G.726 |
| Input | Supported | |
| Output | Supported | |
| Voice Intercom | Supported | |
| Network | Module | Custom low-power LTE module |
| Regions | US / European versions | |
| SIM | Nano SIM | |
| Network Config | Methods | Bluetooth, QR code scanning |
| Pet Features | Geo-fencing | Range 30–150m; alerts when pet exits boundary |
| App Notification | Push alerts on exit | |
| Device Alarm | Sound alert when pet leaves area | |
| Photo Positioning | Photos every 30s/60s (cloud required) | |
| Pet Walking Mode | Real-time tracking and activity recording | |
| Tracking | Walking Track | Route, distance, duration tracking |
| Pet Finding | Real-time location, light & sound locating | |
| Detection | Activity Detection | Auto recording + app alerts |
| Basic Functions | Audio | Built-in mic & speaker, two-way audio |
| Storage | Cloud + TF card | |
| Mounting | Fits most collars/leashes | |
| Operating Modes | Vibration Recording | Auto record on motion (<0.25s start) |
| Full-time Recording | Available in walking mode (high power use) | |
| Photo Mode | Interval photos (30/60 sec) | |
| Positioning | GPS | Built-in |
| LBS | Fallback when GPS unavailable | |
| Power | Battery | 2000mAh (up to 10 days standby) |
| Charging | Type-C, 5V/1A, 2–3 hours | |
| Operating Duration | Standard Mode | Up to 10 days standby |
| Pet Care Mode | 18 hours | |
| Pet Walking Mode | 3 hours | |
| Low Power Mode | 6 hours (map only) | |
| Other | Storage | TF card up to 128GB + cloud |
| Waterproof | IP66 | |
| Temperature | -30°C to +60°C | |
| Humidity | ≤80% RH |
Share to :
Related products
Welcome To Be LS VISION Partners
LS VISION: For a Better World!










