AI 1080P Wysoka dokładność wykrywania twarzy Starlight Inteligentne liczenie osób Kamera IP Licznik osób na podczerwień Kamera bezpieczeństwa CCTV
Intelligent people counting bullet camera;
Support human detect,real time counting entrance /exit /stay people quantity;
Support set security people quantity,camera will alarm when overcrowded;
Support computer client management;
Support multiple people counting cameras to work together, aggregate the number of people;
Starlight camera is able to deliver high resolution color image even in low light environment reaching 0.001lux(color) or 0lux(B/W)and near infrared light environments without any compensation light;
Built-in auto focus motor motorized 4x lens,easy to adjust video image;
Built-in smart Infrared light,auto switch to color &B/W model.
| Units per Carton | |
|---|---|
| Carton Dimensions (mm) | |
| Carton Weight (kg) |
AI 1080P Wysoka dokładność wykrywania twarzy Starlight Inteligentne liczenie osób Kamera IP Licznik osób na podczerwień Kamera bezpieczeństwa CCTV
Intelligent people counting bullet camera;
Support human detect,real time counting entrance /exit /stay people quantity;
Support set security people quantity,camera will alarm when overcrowded;
Support computer client management;
Support multiple people counting cameras to work together, aggregate the number of people;
Starlight camera is able to deliver high resolution color image even in low light environment reaching 0.001lux(color) or 0lux(B/W)and near infrared light environments without any compensation light;
Built-in auto focus motor motorized 4x lens,easy to adjust video image;
Built-in smart Infrared light,auto switch to color &B/W model.
Support human detect,real time counting entrance /exit /stay people quantity;
Support set security people quantity,camera will alarm when overcrowded;
Support computer client management;
Support multiple people counting cameras to work together, aggregate the number of people;
Starlight camera is able to deliver high resolution color image even in low light environment reaching 0.001lux(color) or 0lux(B/W)and near infrared light environments without any compensation light;
Built-in auto focus motor motorized 4x lens,easy to adjust video image;
Built-in smart Infrared light,auto switch to color &B/W model.
| Model: LS-PC100 | ||||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |||
| Shutter Time | 1/12s~1/8000s | |||
| Min. Illumination | Color 0.005Lux@F1.2; | |||
| B/W 0.007Lux@F1.2; | ||||
| S/N | ≥50dB (AGC OFF) | |||
| WDR | ≥80dB | |||
| Noise Reduction | Cyfrowa redukcja szumów 3D | |||
| AF Lens | 2.8-12mm F1.4, Horizontal view: 43°~14 | |||
| Kompresja wideo | ||||
| Kompresja wideo | H.265+/H.265/H.264/MJPEG | |||
| Code Type | Profil główny | |||
| Szybkość transmisji wideo | 32 Kb/s~16 Mb/s | |||
| Video Image | ||||
| Image setting | Brightness/Contrast/Saturation/Sharpness/AWB/AGC;Support privacy masking and OSD | |||
| Video resolution | 1920 × 1080 | |||
| Video resolution | Main stream | 1080P(1920×1080)/1280×720 | ||
| Sub stream | D1(704×576)/VGA(640×480)/640×352/QVGA(320×240) | |||
| Video frame | 50Hz: 1~25fps | |||
| 60Hz: 1~30fps | ||||
| On-screen display(OSD) | Wsparcie | |||
| Smart Function | ||||
| Smart code | Support low bit rate、low latency、enhanced coding of ROI area, up to 4 ROI area | |||
| Smart detect | Motion detect | |||
| Smart control | Support smart control alarm open、alarm shut、fault clear、smart noise reduction | |||
| AI Function | ||||
| Human Detect | Support Human detect | |||
| People counting | Real time to counting people quantity | |||
| People gather alarm | Support set security gather quantity, camera will alarm when overcrowded | |||
| Mask detect | / | |||
| Sieć | ||||
| Protokół sieciowy | IPv4, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP; | |||
| Access standard | ONVIF/ GB28181 | |||
| User number | Max 8 user at same time | |||
| Connect Interface | ||||
| Network Interface | 1CH RJ4510M/100M | |||
| Audio Interface | 1CH Audio out, can connect loudspeaker | |||
| 1CH Audio In | ||||
| Alarm out Interface | 1CH alarm out , can use to connect alarm device | |||
| Reset Interface | 1CH Reset | |||
| Expand Interface | Micro SD slot, can be insert 128G SD card | |||
| General Parameters | ||||
| IR Distance | Max up to 30M | |||
| Power supply | DC 12V±20% / POE(802.3at)(Optional) | |||
| Power consumption | DC12V: 12W MAX | |||
| Working Temperature & humidity | -30℃~60℃, humidity lower than 95%(No condensation) | |||
| Wodoodporny | IP66 | |||
| Device Dimensions | 208.4*100.01*94.96mm | |||
| Net weight | 1200g((include install parts)) | |||
| Install way | Wall or hoisting | |||










Share to :
Podobne produkty
-
Kamera bezpieczeństwa AI IP
LSVISION – LS VISION Low Illumination 30m IR H.265 1080p Day Night Vision Max 128gb TF Card 3G 4G LTE GSM Wireless PTZ Solar Power Camera 4G LTE Solar Camera
Oceniono 0 na 5 -
Kamera bezpieczeństwa AI IP
LS VISION 5MP Motorized Zoom Outdoor P2P IP Dome Network Security Camera
Oceniono 0 na 5 -
Kamera bezpieczeństwa AI IP
LS VISION AI alert POE dome bullet camera Night Cctv security Camera System
Oceniono 0 na 5 -
Kamera bezpieczeństwa AI IP
LS VISION Poe NVR Kit Night Vision AI network security secured camera System
Oceniono 0 na 5
Witamy w gronie partnerów LS VISION
LS VISION: For a Better World!













